Resources
Rural Nevada Service Providers
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Item #1
Item #2
Item #3
Coordinated Entry
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
How Does Coordinated Entry Work In Rural Nevada?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Where Can You Get A Housing Assessment?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Coming Soon!
Coming Soon!
Point In Time Count
Coming Soon!
Coming Soon!
Common CoC Acronyms
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Acronym | Stands for | Description |
AFR | Applicable Federal Rate | |
AHAP | Agreement to enter into a Housing Assistance Payments Contract | |
AMI | Area Median Income | Families with less than 30% of the AMI (AND) have moved two times in the last 30 days, or have doubled up are deemed “homeless” by HUD, or are exiting an institution. |
AO | Administering Organization | |
API | Application Programming Interface | |
APP | Annual Performance Plan | |
APPS | Active Partners Performance System | |
APR | Annual Performance Report (Annual Progress Report for homeless programs) | A self-assessment prepared by recipients of HUD grants. |
ARAMS | Automatic Renewal and Amendment Management Subsystem | |
ARP | American Rescue Plan (FY2021) | Provides $5 billion to assist individuals or households who are homeless, at risk of homelessness, and other vulnerable populations, by providing housing, rental assistance, supportive services, and non-congregate shelter, to reduce homelessness and increase housing stability across the country. Within this plan is the Homeless Assistance and Supportive Services Plan. |
AWOC | Adults Without Children | |
BIPOC | Black, Indigenous, and People of Color | |
BNL | By Name List | |
BOLO | Be on the Lookout | Law enforcement term. BOLO’s must be reviewed before entering a client onto the CoC housing cue. |
CAC | (1) Community Assistance Center, Washoe County Or (2) Child Advocacy Center, Washoe County | |
CC | Case Conferencing | |
CDBG | Community Development Block Grant (CPD program) | |
CE | Coordinated Entry | An approach to coordination and management of a crisis response system’s resources that allows users to make consistent decisions from available information to efficiently and effectively connect people to housing and service interventions that will rapidly end their homelessness. |
CEE | Coordinated Entry Event | Client service transaction (various referrrals) |
CEF | Community Empowerment Fund; administered by CPD | |
CERB | Coordinated Entry Review Board | |
CES | Coordinated Entry System | Coordinated entry is a process developed to ensure that all people experiencing a housing crisis have fair and equal access and are quickly identified, assessed for, referred, and connected to housing and assistance based on their strengths and needs. |
CFCF | Capital Fund Education and Training Community Facilities | |
CFP | Capital Fund Program | |
CFR | Code of Federal Regulations | |
CHAB | Community Homelessness Advisory Board | The Community Homelessness Advisory Board is comprised of elected representatives from the City of Reno, City of Sparks, and Washoe County. The board is tasked with providing input and making recommendations on homeless issues in the region. Meetings are open to the public. |
CHAS | Comprehensive Housing Affordability Strategy | |
CHAT | ||
CIT | Children in Transition (program) | Provides children experiencing homelessness the opportunity to achieve the same high-quality academic standards by eliminating barriers to their education. Includes services and supportive items. CIT rep should be on the leadership board. |
CLS | Current Living Situation | |
CO | Contracting Officer | |
CoC | Continuum of Care | The CoC was established in response to a mandate from HUD for local coordination in addressing homelessness. According to HUD, “the Continuum…is a community plan to organize and deliver housing and services to meet the specific needs of people who are homeless as they move to stable housing and maximum self-sufficiency.”, starting September 1, 2021 Washoe County is now the Lead Agency for the Northern Nevada Continuum of Care. This was transitioned to Washoe County from the City of Reno September 1, 2021, and will provide staff time for Continuum of Care activities and responsibilities including the annual CoC application process and the Point in Time Count. |
CoR | City of Reno | |
CPD | Community Planning and Development (HUD Office of) | |
EAP | Emergency Action Plan | |
EHV | Emergency Housing Voucher | Made available through the American Rescue Plan, provides housing choice vouchers to local Public Housing Authorities for individuals and families who are: Homeless, At risk of homelessness, Fleeing, or attempting to flee, domestic violence, dating violence, sexual assault, stalking, or human trafficking, or have a high risk of housing instability. |
eLOCCS | (Electronic) Line of Credit Control System (LOCCS) | The U.S. Department of Housing and Urban Development’s (HUD) primary grant disbursement system |
ES | Emergency Shelter | |
ESG | Emergency Shelter Grants (CPD program) | |
e-snaps | CoC Program Application & Grants Management System | The electronic Continuum of Care (CoC) Program Application and Grants Management System that HUD’s Office of Special Needs Assistance Programs (SNAPS) uses to support the CoC Program funding application and grant awards process for the CoC Program. |
FMR | Fair Market Rent(s) | Used to determine payment standard amounts for the Housing Choice Voucher program, to determine initial renewal rents for some expiring project-based Section 8 contracts, to determine initial rents for housing assistance payment (HAP) |
GIW | Grant Inventory Worksheet | Report is used annually to record all grants within a CoC’s geographic area that are eligible for renewal funding for an upcoming CoC Program Competition. |
GMS | Grants Management System | |
HAP | Housing Assistance Payments | |
HASSP | Homeless Assistance and Supportive Services Plan | |
HCV | Housing Choice Voucher | Housing choice voucher program is the federal government’s major program for assisting very low-income families, the elderly, and the disabled to afford decent, safe, and sanitary housing in the private market. A housing subsidy is paid to the landlord directly by the PHA on behalf of the participating family. |
HDX | Homeless Data Exchange | (www.hudhdx.info) is an on-line tool designed to allow Homeless Continuums of Care to submit data to the U.S. Department of Housing and Urban Development (HUD). |
HDX | Homelessness Data Exchange (HDX) | Continuums of Care (CoCs) can submit their Fiscal Year (FY) System Performance Measures (SPM) data through this web portal |
HEARTH | Homeless Emergency Assistance and Rapid Transition to Housing Act of 2009 | The HEARTH Act identifies performance indicators for Continuum’s of Care (CoC) known as System Performance Measures, which help communities track their progress toward the goal of ending homelessness. CoC recipients and subrecipients should familiarize themselves with these measures by reading the Performance Measures of Homeless Systems. The big difference is that focus shifts from viewing homeless assistance programs and funding sources operating independently in a community to viewing the local homeless response as a coordinated system of homeless assistance options. |
HIC | Housing Inventory Count | The Housing Inventory Count (HIC) is a point-in-time inventory of provider programs within a Continuum of Care that provide beds and units dedicated to serve people experiencing homelessness (and, for permanent housing projects, where homeless at entry, per the HUD homeless definition), categorized by five Program Types: Emergency Shelter; Transitional Housing; Rapid Re-housing; Safe Haven; and Permanent Supportive Housing. |
HOME | HOME Investment Partnerships Program | HOME provides grants to state and local governments to create affordable housing for low-income households |
HP | Homeless Prevention | Housing relocation and stabilization services and short-and/or medium-term rental assistance as necessary to prevent the individual or family from moving to an emergency shelter, a place not meant for human habitation |
LSA | Longitudinal System Analysis | Report produced from a CoC’s HMIS and submitted annually to HUD via the HDX 2.0, provides HUD and CoCs with critical information about how people experiencing homelessness use their system of care. |
MCO | Managed Care Organization | |
MTW | Moving to Work (Demonstration Program) | Provides PHAs the opportunity to design and test innovative, locally designed strategies that use Federal dollars more efficiently, help residents find employment and become self-sufficient, and increase housing choices for low-income families. |
NNAMHS | Northern Nevada Adult Mental Health Services | Comprehensive, community-based behavioral health system for adult consumers. Inpatient services are provided through Dini-Townsend psychiatric hospital, located on the same campus as the central NNAMHS site. Numerous outpatient services are available which include but not limited to the Washoe Community Mental Health Center, Outpatient Pharmacy, more. |
NNCLC | Northern NV Continuum of Care Leadership Council | |
OP | Our Place | An outcome-based campus designed to create a safe and stable environment where women and families who are experiencing homelessness. |
PBV | Project Based Voucher | Rental vouchers that are tied to a specific number of units in a building. The assistance stays with the unit after a tenant moves out. |
PH | Permanent Housing | Can be with or without Supportive Services, there is no disability required. |
PHA | Public Housing Agency | Any state, county, municipality or other governmental entity or public body, or agency or instrumentality of these entities that is authorized to engage or assist in the development or operation of low-income housing under the U.S. Housing Act of 1937 |
PIT (Count) | Point in Time Count | An annual count on a single night of the sheltered, and unsheltered homeless population in the region. Usually conducted in the last 10 days of January. Time determined by RAH members. |
PSH | Permanent Supportive Housing | Disability required for entry. |
RAH | Regional Alliance to End Homelessness | |
ROI | Release of Information | |
RRH | Rapid Rehousing (Permanent) | A form of permanent housing that is short-term (up to 3 months) and/or medium-term (for 3 to 24 months) tenant-based rental assistance, as set forth in 24 CFR 578.51(c), as necessary to help a homeless individual or family, with or without disabilities, move as quickly as possible into permanent |
Sage | Sage HMIS Repository | Replaces eSnaps for all recipients. APRs will be submitted to Sage. Collaborative apps will still go through eSnaps. |
SH | Safe Haven | A form of supportive housing that serves hard-to-reach homeless persons with severe mental illness who are on the street and have been unable or unwilling to participate in supportive services. |
SHP | Supportive Housing Program | |
SO | Street Outreach | Essential Services related to reaching out to unsheltered homeless individuals and families, connecting them with emergency shelter, housing, or critical services, and providing them with urgent, non-facility-based care. |
SPM | System Performance Measures | |
SSO | Supportive Services Only | Includes street outreach |
Stella A | Stella Modeling Module | Will assist CoCs to develop a vision of the system interventions and capacity needed to end homelessness. Using data on homelessness, combinations of project types, and performance goals, Stella M calculates the inventory needed for an ideal crisis system response that can guide resource investment decisions. |
Stella P | Stella Performance Module | Uses dynamic visuals of CoCs’ LSA data to illustrate how households move through the homeless system and highlight outcome disparities. Stella P does the analytical heavy lifting, so your CoC can focus on planning and improving your crisis response system. |
TAC | Technical Assistance Collaborative | |
TAY | Transitional Aged Youth | Persons between age 18 and 24 who are transitioning from childhood to adulthood. |
TH | Transitional Housing | |
VSP | Victim Service Provider | Eg: DV Shelter Program |
WIC | Women, Infants & Children | A special supplemental nutrition program that serves income eligible pregnant, postpartum and breastfeeding women, infants, and children up to age 5 who are at nutrition risk. |
YHDP | Youth Homeless Demonstration Project |
Last Revised: 02/10/22
Coming Soon!
Coming Soon!